eg:12V 1A EU adapter
| TECHNICAL DATASHEET DOWNLOADS | ||
| Industrial: wall-mounted switching power adapter | ||
| Features | Type & Power Series | Spec Download |
![]() Wattage: 5W - 48W Energy efficiency Level VI No load power <0.1W MOQ may be required |
Normal: | |
| 6W | KRE06x-SPEC | |
| 12W | KRE12x-SPEC | |
| 18W | KRE18x-SPEC | |
| 24W | KRE24x-SPEC | |
| 30W | KRE30x-SPEC | |
| 36W | KRE36x-SPEC | |
| 48W | KRE48x-SPEC | |
|
|
|
|
| Slim/Vertical: | ||
| 6W | KRE06Sx-SPEC | |
| 12W | KRE12Sx-SPEC | |
| 18W | KRE18Sx-SPEC | |
| 24W | KRE24Sx-SPEC | |
|
|
|
|
| Square(Portable Tablet): | ||
| A15(W) | A15x-SPEC | |
| A30(W) | A30x-SPEC | |
| A45(W) | A45x-SPEC | |
| A60(W) | A60x-SPEC | |
|
|
|
|
| USB: | ||
| 6W(consumer) | K06x-USB-SPEC | |
| 6W(industry) | KRE06Sx-USB-SPEC | |
| 12W(consumer) | K12x-USB-SPEC | |
| 12W(industry) | KRE12Sx-USB-SPEC | |
|
|
|
|
| Interchangeable: | ||
| 12W | KRE12I-SPEC | |
| 24W | KRE24I-SPEC | |
| 36W | KRE36I-SPEC | |
|
|
|
|
| Medical: | ||
| 5W(interchangeable) | KRE05M-SPEC | |
| 24W(fixed) | KRE24M-SPEC | |
DC connector type:![]() |
KRE-Connector-SPEC | |
| Industrial: desktop switching power adapter | ||
| Features | Type & Power Series | Spec Download |
![]() Wattage: 18W - 180W Energy efficiency level VI Industry design MOQ may be required |
Class I (A)and II(B): | |
| 12W | KRE12x-SPEC | |
| 18W | KRE18AB-SPEC | |
| 24W | KRE24x-SPEC | |
| 30W | KRE30x-SPEC | |
| 36W | KRE36x-SPEC | |
| 48W | KRE48x-SPEC | |
| 65W | KRE65x-SPEC | |
| 72W | KRE72x-SPEC | |
| 90W | KRE90x-SPEC | |
| 120W | KRE120x-SPEC | |
| 150W | KRE150x-SPEC | |
| 180W | under design | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| DC connectors type: | ||
![]() |
KRE-connectors-SPEC | |
| Industrial: PoE power adapter | ||
| Features | Type & Power Series | Spec Download |
![]() ![]() Wattage: 12W - 100W Energy efficiency level VI Industry design MOQ may be required |
Class I (A)and II(B): | |
| 12W | KRE12x-PoE-SPEC | |
| 18W |
|
|
| 24W | KRE24x-PoE-SPEC | |
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||